Lease Inputs
Editable$
Annual base rent at start of lease
%
Compounded yearly on rent & NNN
$
Annual triple-net operating expense share
Year 1 Total
$3,300.00
Base rent + NNN
Year 10 Total
$4,696.93
Compounded at 4.0%/yr
10-Year Total Cost
$39,620.15
Sum of all 10 years
Yr 1 → Yr 10 Increase
$1,396.93
42.3% over the term
Total Annual Expense Over 10 Years
10-Year Escalation Schedule
| Year | Base Rent | Escalation % | Pro-Rata NNN | Total Annual Expense |
|---|---|---|---|---|
| Year 1 | $2,500.00 | 4.0% | $800.00 | $3,300.00 |
| Year 2 | $2,600.00 | 4.0% | $832.00 | $3,432.00 |
| Year 3 | $2,704.00 | 4.0% | $865.28 | $3,569.28 |
| Year 4 | $2,812.16 | 4.0% | $899.89 | $3,712.05 |
| Year 5 | $2,924.65 | 4.0% | $935.89 | $3,860.53 |
| Year 6 | $3,041.63 | 4.0% | $973.32 | $4,014.95 |
| Year 7 | $3,163.30 | 4.0% | $1,012.26 | $4,175.55 |
| Year 8 | $3,289.83 | 4.0% | $1,052.75 | $4,342.57 |
| Year 9 | $3,421.42 | 4.0% | $1,094.86 | $4,516.28 |
| Year 10 | $3,558.28 | 4.0% | $1,138.65 | $4,696.93 |
| 10-Year Total | $39,620.15 | |||
Base Rent and Pro-Rata NNN Share compound annually at the escalation rate: Year N = Year (N−1) × (1 + rate). Total Annual Expense = Base Rent + Pro-Rata NNN Share for that year. All figures recalculate live as you edit the inputs above.